2022
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
02/05 | L | Decision | I. Bahiense | -88kgs | 2022 1st ADCC South American Trial | |
02/05 | W | Points | M. Porto | -88kgs | 2022 1st ADCC South American Trial | |
02/05 | W | Decision | R. Paganini | -88kgs | 2022 1st ADCC South American Trial |
2020
3-3-0 (W-L-D)
2019
1-8-1 (W-L-D)
2018
2-2-0 (W-L-D)
2017
1-8-0 (W-L-D)
2016
3-2-0 (W-L-D)
2014
3-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/12 | W | Points | Unknown | -88kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | W | Points | Unknown | -88kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | L | Points | M. Santana | -88kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | W | Decision | C. Negromonte | -88kgs | 2014 Pan Jiu-Jitsu IBJJF Championship |
2008
2-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
01/30 | W | Points | R. Moraes | Heavyweight | 2008 IBJJF European Jiu-Jitsu Championships | |
01/30 | W | Points | M. Bernardo | Heavyweight | 2008 IBJJF European Jiu-Jitsu Championships |