SJHL Standings
Viterra Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 18 | 13 | 4 | 1 | 0 | 27 | 0.750 | 9-0-1-0 | 13-0-1-0 | 71 | 41 | 30 | 258 | 13 | 0 | 0 |
2 | Yorkton Terriers | YOR | 19 | 12 | 7 | 0 | 0 | 24 | 0.632 | 7-3-0-0 | 5-0-0-0 | 66 | 58 | 8 | 346 | 11 | 0 | 1 |
3 | Melville Millionaires | MLV | 19 | 10 | 7 | 1 | 1 | 22 | 0.579 | 4-5-0-1 | 0-4-0-1 | 61 | 48 | 13 | 308 | 10 | 0 | 0 |
4 | Estevan Bruins | EST | 14 | 5 | 7 | 1 | 1 | 12 | 0.429 | 5-4-0-1 | 0-1-0-0 | 39 | 48 | -9 | 260 | 5 | 0 | 0 |
Sherwood Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melfort Mustangs | MLF | 15 | 11 | 4 | 0 | 0 | 22 | 0.733 | 7-3-0-0 | 0-1-0-0 | 52 | 38 | 14 | 289 | 9 | 2 | 0 |
2 | La Ronge Ice Wolves | LAR | 20 | 9 | 10 | 1 | 0 | 19 | 0.475 | 4-6-0-0 | 0-1-0-0 | 61 | 68 | -7 | 369 | 7 | 2 | 0 |
3 | Flin Flon Bombers | FF | 18 | 8 | 9 | 1 | 0 | 17 | 0.472 | 4-6-0-0 | 2-0-0-0 | 52 | 55 | -3 | 290 | 8 | 0 | 0 |
4 | Nipawin Hawks | NIP | 15 | 2 | 12 | 1 | 0 | 5 | 0.167 | 2-7-1-0 | 0-6-0-0 | 31 | 71 | -40 | 278 | 1 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Humboldt Broncos | HUM | 17 | 10 | 6 | 1 | 0 | 21 | 0.618 | 6-4-0-0 | 0-1-0-0 | 71 | 54 | 17 | 408 | 8 | 1 | 1 |
2 | Battlefords North Stars | BAT | 17 | 9 | 5 | 2 | 1 | 21 | 0.618 | 5-3-1-1 | 0-1-0-1 | 68 | 67 | 1 | 284 | 8 | 1 | 0 |
3 | Kindersley Klippers | KIN | 17 | 10 | 7 | 0 | 0 | 20 | 0.588 | 5-5-0-0 | 1-0-0-0 | 60 | 58 | 2 | 336 | 8 | 1 | 1 |
4 | Notre Dame Hounds | ND | 19 | 5 | 13 | 1 | 0 | 11 | 0.289 | 3-6-1-0 | 1-0-0-0 | 53 | 79 | -26 | 260 | 3 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Position
Y:Clinched Division