Entries
LACK belt
Adult / Male / Rooster (57.50kg)
TOTAL: 5
TEAM | NAME |
---|---|
Alliance | Frank Cespedes |
Alliance | Tadiyah William Danforth |
Art of Jiu Jitsu | Thalison Vitorino Soares |
Gracie Barra | Italo Augusto Bonfim Frota |
Nova União | Welerson Gonçalves da Silva |
Adult / Male / Light-Feather (64.00kg)
TOTAL: 13
TEAM | NAME |
---|---|
Alliance | Yuta Shimada |
Atos Jiu-Jitsu | Pablo Mantovani Dutra |
Brasa CTA | Tomoyuki Hashimoto |
Carlson Gracie Team | Huthayfah Penney |
Cicero Costha Internacional | Leonardo Mário Pereira Júnior |
DreamArt | Diego Oliveira Batista |
Gracie Barra | Tomasz Paczka |
Hilti BJJ Turku | Marko Tapani Oikarainen |
Jiu-Jitsu Methods | Rene Eduardo Lopez |
Nova União | Ronald Dias Alves |
Outer Heaven | Sebastian Ernesto Serpa |
Team Lloyd Irvin | Malachi James C. Edmond |
UACTP | Mario Jesus Alvarado |
Adult / Male / Feather (70.00kg)
TOTAL: 16
TEAM | NAME |
---|---|
Atos Jiu-Jitsu | João Victor Pinheiro Machado de Souza |
Atos Jiu-Jitsu | Sam Matthew Mc Nally |
Aura Jiu-Jitsu | Lucas Batista Rodrigues |
Brazilian Top Team | Leonardo Fernandes Saggioro |
Carpe Diem | Keito Oyanagi |
GF Team | Ademir Barreto de Araújo |
GF Team | Israel de Sousa Almeida |
GF Team International | Artur dos Santos Oliveira |
Jiu-Jitsu For Life Team | David H. Mosleh |
KJ Competition Team | Jun Yong Cho |
Mako Team Paris | Haidar Raza Abbas |
Melqui Galvão Jiu-jitsu | Fabricio Andrey Batista Junior |
Nova União | Alexssandro Pinto Sodré |
Vicente Jr. Team | Michael Christopher Mehl |
White House Jiu-Jitsu School | Matheus Rodrigues de Lima |
ZR Team Association | Wilhiam Mateus Marques da Silva |
Adult / Male / Light (76.00kg)
TOTAL: 22
TEAM | NAME |
---|---|
222 Jiu-Jitsu | Tyrone Connor Jepson-Elliott |
Atos Jiu-Jitsu | Andy Tomas Murasaki Pereira |
Atos Jiu-Jitsu | Luis Felipe da Silva Ribas |
Carlson Gracie Team | Alexandre Faria Molinaro |
Carlson Gracie Team | Sean Donal Whyte |
CheckMat | Gabriel Rollo da Silva Pontes |
CheckMat | Marcelo Fausto de Abreu Montanagna |
CheckMat International | Max Leonard Lindblad |
Cicero Costha Internacional | Ariel Shacher Tabak |
Cicero Costha Internacional | Vitor Hugo dos Santos Sotini |
Focus Jiu-Jitsu | Léon Taffa Loic Larman |
Fratres Brazilian Jiu-Jitsu | Natan Chueng Freitas |
Gracie Barra | Vinicius dos Santos Pereira |
Jiu-Jitsu For Life Team | Michael Robert Francis-Sheehan |
Nova União | Marcio Andre da Costa Barbosa Junior |
Nova União | Victor Nithael de Oliveira Marques |
Outer Heaven | Kevin Javier Mahecha |
R1NG BJJ | Eduardo de Araujo Roque |
Team Lloyd Irvin | Elijah Amir Dorsey |
Team Predador Brasil | Luiz Felipe dos Santos |
ZR Team Association | Guilherme Guimaraes Borges Olimpio da Rocha |
ZR Team Association | Joao Marco Pedrosa de Albuquerque |
Adult / Male / Middle (82.30kg)
TOTAL: 15
TEAM | NAME |
---|---|
Alliance | VinÃcius do Canto Martins |
Art of Jiu Jitsu | Tainan Dalpra Costa |
Atos Jiu-Jitsu | Elder da Silveira Gomes Júnior |
Brasa CTA | Pavel Kalesnik |
Carlson Gracie Team | Gyula Gyorgy Szabó |
CheckMat | Jakub Najdek |
CheckMat | Lucas Andre Galvão Protasio |
Cicero Costha Internacional | Fausto Nahuel Godoy |
Clark Gracie Team International | Nicolas Felana Randriamihamina |
Gracie Barra | Stephen Patrick Martin |
Nova União | Espen Mathiesen |
Roger Gracie Academy | Oscar Gugala |
Royal Jiu-Jitsu | Bradley Hill |
Toronto Top Team | Breno Damieri Ricalde Maciel |
Unity Jiu-jitsu | Italo Moura de Azevedo |
Adult / Male / Medium-Heavy (88.30kg)
TOTAL: 19
TEAM | NAME |
---|---|
Alexandre Machado Association - AMA Jiu-Jitsu Team | Pedro Hugo Cadete |
Alliance | Matheus Spirandeli Souza |
Atos Jiu-Jitsu | Pedro Henrique Pinheiro Machado de Souza |
Budo Clan | Fabio Pititto |
CheckMat | Jansen Gomes Ramos |
Cicero Costha Internacional | Francisco de Assis Lemos Lo |
Focus Jiu-Jitsu | Davi Vetoraci de Menezes |
Fratres Brazilian Jiu-Jitsu | Marcos Vinicius de O. Martins |
Fratres Brazilian Jiu-Jitsu | Wellington LuÃs Sebastião |
Frontline Academy | Tarik Hopstock |
GF Team | Erick Diovano Pereira De Souza |
Gracie Barra | Ian Pereira Cardoso Cerqueira |
Gracie Barra | Sean Coates |
Pedigo Submission Fighting | Clay Landon Mayfield |
Qatar BJJ / Vision Brasil | Yuri Gabriel Rodrigues |
RIO BCN JJ | Karol Zbigniew Kania |
Roger Gracie Academy | Faris Dean Benlamkadem |
ZR Team Association | Sebastião Bruno Araujo Batista |
ZR Team Association | Taylor Michael Pearman |
Adult / Male / Heavy (94.30kg)
TOTAL: 13
TEAM | NAME |
---|---|
Alexandre Machado Association - AMA Jiu-Jitsu Team | Bruno Filipe Santos Lima |
Alliance | Fellipe Andrew Leandro Silva |
Alliance | Gabriel Henrique dos S. Oliveira |
CheckMat | Adam Wardzinski |
CheckMat | Christiano Tayfour Troisi Moreira |
Fratres Brazilian Jiu-Jitsu | Leandro Carlos da Silva Santos |
Fratres Brazilian Jiu-Jitsu | Rider Zuchi Samelo do Amaral |
GF Team | Catriel Fernandes de Oliveira Rodrigues |
GF Team | Marcos Carrozzino |
Michel Safi Brazilian Jiu-Jitsu School | Lucas Andrade Cazuza |
Qatar BJJ / Vision Brasil | Filipe Pimentel Pinheiro |
Unity Jiu-jitsu | Devhonte M. Johnson |
ZR Team Association | Janis Riekstins |
Adult / Male / Super-Heavy (100.50kg)
TOTAL: 9
TEAM | NAME |
---|---|
Alliance | Marcus Vinicius Ribeiro de Siqueira |
Alliance | Steffen M. Banta |
Ataque Duplo | Harryson Santana Pereira |
Atos Jiu-Jitsu | Kaynan Casemiro Duarte |
Cicero Costha Internacional | Vinicius Liberati |
Esporte Dez | Vinicius Alves Lessa Paula |
Fratres Brazilian Jiu-Jitsu | Luis Fernando de Oliveira |
Gracie Barra | Eric Jasper Bergmann |
Gracie Barra | Thomas Bracher |
Adult / Male / Ultra-Heavy
TOTAL: 14
TEAM | NAME |
---|---|
Brasa CTA | Mason Edward Fowler |
CheckMat | Patryk Wysocki |
Double Five | Luiz Marcos M. da C. Bonfim Júnior |
Fratres Brazilian Jiu-Jitsu | Pedro Henrique de Lima Elias |
Frontline Academy | Kjetil Hope Lydvo |
GF Team | Seif-Eddine Houmine |
GF Team | Wallace Costa da Silveira |
GF Team International | Igor Silva |
Qatar BJJ / Vision Brasil | Tacio Carneiro Alves |
Renzo Gracie Ottawa | Justin Primrose |
Roger Gracie Academy | Wesley Lopes Caixeta |
Team Cruz BJJ | Cleyton Rafael Flores |
Zenith BJJ | Lukasz Gustaw Michalec |
ZR Team Association | Pedro José Pessoa de Melo Bisneto |
Adult / Female / Rooster (48.50kg)
TOTAL: 7
TEAM | NAME |
---|---|
Art of Jiu Jitsu | Jessamine Jada Khan |
Atos Jiu-Jitsu | ThaÃs Loureiro Felipe |
BJJ Revolution Team - International | Mara Ananda Kelly |
CheckMat | Diana Thais de Souza Teixeira |
Jiu-Jitsu For Life Team | Ni Ni Vicky Hoang |
Qatar BJJ / Vision Brasil | Julia Gomes B. de Jesus |
R1NG BJJ | Jessica Caroline Coelho Dantas |
Adult / Female / Light-Feather (53.50kg)
TOTAL: 6
TEAM | NAME |
---|---|
CheckMat | Rose-Marie El Sharouni |
Melqui Galvão Jiu-jitsu | Brenda Larissa Alves da Silva |
Roger Gracie Academy | Fiona May Middleton |
Team Ganbaru | Naiomi Anaiansi Matthews MartÃn |
Unity Jiu-jitsu | Mayssa Caldas Pereira Bastos |
ZR Team Association | Raquel Ferreira da Silva |
Adult / Female / Feather (58.50kg)
TOTAL: 7
TEAM | NAME |
---|---|
Art of Jiu Jitsu | Sophia Marie Dalpra |
Brasa CTA | Zofia Szawernowska |
CheckMat | Rafaela Alexandra Policarpo da Rosa |
Draig | Ashley Louise Bendle |
DreamArt | Ana Cristina Araujo Rodrigues |
Logic | Morgan Blake Huang |
ZR Team Association | Andreia Lopes Cavalcante |
Adult / Female / Light (64.00kg)
TOTAL: 9
TEAM | NAME |
---|---|
Atos Jiu-Jitsu | Luiza Monteiro Moura da Costa |
CheckMat | Nathalie Wan Soares Veras Ribeiro |
Cicero Costha Internacional | Hope Ellen Douglass |
Cicero Costha Internacional | Janine Lillian Mutton |
Gracie Barra | Luiara Gedeon Rochael Maciel |
Infight JJ | Maria Cláudia Almeida Silva |
Qatar BJJ / Vision Brasil | Gabriela Andrelevicius Pereira |
Qatar BJJ / Vision Brasil | Ludmila Fiori de Araujo |
Team Thurin JJB | Lauriane Alicia Christiane Thurin |
Adult / Female / Middle (69.00kg)
TOTAL: 8
TEAM | NAME |
---|---|
Ares BJJ | Elisabeth Ann Clay |
Atos Jiu-Jitsu | Rachel Claire Ranschau |
Brasa CTA | Magdalena Zofia Loska |
Crazy 88 | Vannessa Nancy Griffin |
DreamArt | Thalyta Stefhane Lima Silva |
IFT | Béatrice Marie A Fraux |
Jiu-Jitsu Lab | Kira Sung |
Vita BJJ | Ana Beatriz Souza Brandão |
Adult / Female / Medium-Heavy (74.00kg)
TOTAL: 4
TEAM | NAME |
---|---|
Abmar Barbosa Association | Maria Malyjasiak |
Fratres Brazilian Jiu-Jitsu | Sábatha LaÃs Francisco dos Santos |
Zenith BJJ | Amy Scot Campo |
ZR Team Association | Gabriele da Silva Schuck |
Adult / Female / Heavy (79.30kg)
TOTAL: 4
TEAM | NAME |
---|---|
Alliance | Elizabeth Katherine Mitrovic |
Alliance | LetÃcia Cardozo de Carvalho |
Fratres Brazilian Jiu-Jitsu | Amanda Magda de Oliveira |
Samy Al Jamal - FIT Jiu-Jitsu | Rana Qubbaj |
Adult / Female / Super-Heavy
TOTAL: 2
TEAM | NAME |
---|---|
Infight JJ | Gabrieli Pessanha de Souza Marinho |
Panda Supa Crew | Claire-France Thevenon |
Master 1 / Male / Rooster (57.50kg)
TOTAL: 5
TEAM | NAME |
---|---|
Alliance | Guilherme Jaques Guastavino |
Carlson Gracie Team | Victor Laranjeira Nicolau |
Frontline Academy | Andre Porto de Carvalho |
School of Champs | Emerson Cassio Monteiro Da Silva |
ZR Team Association | Rafael Silva Lima |