
2019
0-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/09 | L | Decision | M. Aedma | -77kgs | 2019 Abu Dhabi Grand Slam London | |
02/02 | L | Other | A. Milicevic | -77kgs | 2019 Abu Dhabi National Pro Slovenia | |
02/02 | L | Points | A. Jablonski | -77kgs | 2019 Abu Dhabi National Pro Slovenia |
2018
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/10 | W | Points | S. Garnier | -77kgs | 2018 AJP Tour Italy National Pro | |
11/10 | L | Points | J. Basso | -77kgs | 2018 AJP Tour Italy National Pro |
2017
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/21 | W | Points | S. Hennequin | -77kgs | 2017 AJP Tour Germany National Pro | |
10/21 | L | Points | J. Kubski | -77kgs | 2017 AJP Tour Germany National Pro | |
10/21 | L | Decision | K. Flak | -77kgs | 2017 AJP Tour Germany National Pro |
2014
6-6-0 (W-L-D)
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|