
2021
6-2-0 (W-L-D)
2020
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
01/18 | L | Points | C. Negromonte | 85kgs | 2020 Abu Dhabi Grand Slam Abu Dhabi | |
01/18 | W | Points | I. Sousa | 85kgs | 2020 Abu Dhabi Grand Slam Abu Dhabi |
2018
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
01/12 | W | Points | A. Monfaradi | -77kgs | 2018 Abu Dhabi Grand Slam Abu Dhabi | |
01/12 | L | Advantage | L. Giles | -77kgs | 2018 Abu Dhabi Grand Slam Abu Dhabi | |
01/12 | L | Decision | A. Silva | -77kgs | 2018 Abu Dhabi Grand Slam Abu Dhabi |
2014
2-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/12 | L | Points | R. Cardoso | 85kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | W | Points | G. Costa | 85kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | L | Other | J. Zajkowski | 85kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | W | Other | K. Kania | 85kgs | 2014 Pan Jiu-Jitsu IBJJF Championship |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|