2020
0-1-2 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
09/27 | D | N/A - Draw | D. Dillon | --- | Polaris Squads | |
09/27 | D | N/A - Draw | T. Halpin | --- | Polaris Squads | |
05/16 | L | Points | I. Bulut | Lightweight | 2018 IBJJF Zurich International Open |
2019
2-4-0 (W-L-D)
2018
1-5-0 (W-L-D)
2017
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/16 | W | Armbar | R. Canuto | Lightweight | 2017 World IBJJF Jiu-Jitsu No-Gi Championship | |
11/19 | L | Other | A. Cabanes | Lightweight | 2017 IBJJF Madrid Open | |
08/19 | L | Decision | B. Hill | --- | Polaris 5 |
2014
0-0-2 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/12 | D | N/A - Draw | A. Adshead | --- | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | D | N/A - Draw | A. Esfandmaz | --- | 2014 Pan Jiu-Jitsu IBJJF Championship |