2018
3-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/03 | W | Other | K. Sturdivant | --- | 2018 ADCC North American Trials | |
11/03 | W | Other | N. Caggia | --- | 2018 ADCC North American Trials | |
11/03 | L | Other | A. Johnson | --- | 2018 ADCC North American Trials | |
11/03 | L | Points | N. Rodriguez | --- | 2018 ADCC North American Trials | |
11/03 | W | Points | J. Owen | --- | 2018 ADCC North American Trials |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|