2021
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
08/15 | W | Armbar | P. Carron | --- | 2021 Submission Underground 26 | |
03/13 | L | Decision | N. Ronan | --- | Fight to Win 166 | |
01/16 | L | Decision | G. Cavalcante | --- | Fight to Win 160 |
2020
4-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/04 | L | RNC | A. Sanchez | --- | 2020 Submission Underground 18 | |
08/30 | W | OT | D. Stoner | --- | Submission Underground 17 | |
07/24 | W | Decision | G. Alef | 175lbs | Fight to Win 148 | |
07/24 | L | Choke | S. Clymer | 195lbs | Fight to Win 148 | |
07/10 | W | Decision | M. Cox | 185lbs | Fight to Win 146 | |
05/30 | L | Triangle | W. Tackett | Middleweight | Fight to Win 142 | |
05/15 | W | RNC | A. Culpepper | 210lbs | Fight to Win 139 |
2014
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/12 | L | Straight Ankle Lock | L. Valente | --- | 2014 Pan Jiu-Jitsu IBJJF Championship |