
2021
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
08/08 | L | Points | D. Reis | 62kgs | 2021 Abu Dhabi Grand Slam Miami | |
08/08 | W | Points | K. Carrasco | 62kgs | 2021 Abu Dhabi Grand Slam Miami |
2020
1-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
09/27 | L | Points | L. Pinheiro | Featherweight | Abu Dhabi Grand Slam Miami | |
09/27 | W | Points | P. Clementino | Featherweight | Abu Dhabi Grand Slam Miami | |
01/18 | L | Points | F. Andrade | 62kgs | 2020 Abu Dhabi Grand Slam Abu Dhabi | |
01/18 | L | Points | D. Batista | 62kgs | 2020 Abu Dhabi Grand Slam Abu Dhabi |
2019
6-2-0 (W-L-D)
2018
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
09/22 | L | Choke From the Back | J. Nakamura | 56kgs | 2018 Abu Dhabi Grand Slam Los Angeles | |
09/22 | W | Advantage | S. Rivera | 56kgs | 2018 Abu Dhabi Grand Slam Los Angeles | |
09/22 | L | Points | J. Nakamura | 56kgs | 2018 Abu Dhabi Grand Slam Los Angeles |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|---|---|
Choke From the Back | 0 | 1 |