2022
0-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
05/21 | L | Other | J. Novaes | --- | 2022 Fight to Win 202 | |
04/16 | L | Decision | S. Chapman | --- | 2022 Fight to Win 199 Jiu Jitsu | |
04/16 | L | Decision | S. Chapman | --- | 2022 Fight to Win 199 |
2021
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
08/14 | L | Choke | M. Torregrosa | --- | Fight to Win 181 | |
04/17 | L | Paper Cut Choke | W. Vance | --- | Fight to Win 170 | |
03/20 | W | Decision | B. Pierce | --- | Fight to Win 167 |
2020
2-3-0 (W-L-D)
2019
5-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/07 | W | Split Decision | M. Cruz | 170lbs | Fight to Win 133 | |
09/07 | W | Injury | R. Martins | 165lbs | Fight 2 Win 124 | |
08/30 | L | Choke | C. Werneck | Welterweight | Fight 2 Win 123 | |
05/10 | L | Footlock | T. Knox | 175lbs | Fight 2 Win 112 | |
03/09 | W | Decision | S. Hadad | 185lbs | Fight 2 Win Pro 104 | |
02/08 | W | Decision | J. Adler | --- | Fight 2 Win 101 | |
01/11 | W | Decision | L. Moreno | 170lbs | Fight 2 Win Pro 97 |
2018
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/07 | L | Decision | C. Luciano | 155lbs | Fight 2 Win Pro 96 | |
06/08 | W | Choke | A. Marques | 185lbs | Fight 2 Win Pro 76 |
2017
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
04/15 | L | Other | C. Carlsen | -77kgs | 2017 ADCC West Coast Trials |
2016
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/11 | L | Armbar | T. Macedo | Lightweight | 2016 IBJJF Long Beach International Open |