2019
3-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/23 | W | Decision | R. Blackburn | 180lbs | Fight to Win 132 | |
03/09 | W | Decision | S. Snow | 170lbs | Fight 2 Win Pro 104 | |
01/27 | W | Decision | J. Murphy | 170lbs | Fight 2 Win 99 |
2015
2-1-1 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/28 | L | Bow and Arrow | K. Cornelius | Absolute Division | 2015 Marianas Open | |
03/28 | W | Armbar | L. Blanco | Absolute Division | 2015 Marianas Open | |
03/28 | W | Points | J. Hinger | Absolute Division | 2015 Marianas Open | |
01/10 | D | Other | E. Telles | Middleweight | Polaris 1 |
2014
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/12 | L | Triangle | V. Estima | Middleweight | 2014 Pan Jiu-Jitsu IBJJF Championship |
2012
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/29 | L | Bow and Arrow | R. Charles | Featherweight | 2012 Pan Jiu-Jitsu IBJJF Championship | |
03/13 | L | Cross Choke | A. Ribeiro | Absolute Division | 2012 San Diego Trials | |
03/13 | W | Decision | R. Beaugeard | Absolute Division | 2012 San Diego Trials |
2010
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
01/27 | L | Points | G. Campos | Middleweight | 2010 IBJJF European Jiu-Jitsu Championships |
2009
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
05/09 | W | Other | R. Texieira | Middleweight | 2009 IBJJF American National Jiu-Jitsu Championship |
2007
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
05/04 | W | Toehold | S. Ribeiro | -77kgs | 2007 ADCC World Championships | |
05/04 | L | Guillotine | M. Garcia | -77kgs | 2007 ADCC World Championships | |
05/04 | L | Points | A. Galvao | -77kgs | 2007 ADCC World Championships |
2006
0-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
05/29 | L | Points | D. Moraes | Middleweight | 2006 World Jiu-Jitsu IBJJF Championship | |
03/30 | L | Choke | A. Galvao | Middleweight | 2006 Pan Jiu-Jitsu IBJJF Championship |