2019
0-4-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/02 | L | Armbar | R. Snow | 140lbs | Fight 2 Win 130 | |
05/20 | L | Other | R. Snow | Absolute Division | 2019 IBJJF Denver Open | |
05/18 | L | Other | R. Snow | Absolute Division | 2019 IBJJF Denver Open | |
02/08 | L | Loop Choke | T. Goodell | --- | Fight 2 Win 101 |
2018
0-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/19 | L | Brabo Choke | S. Block | 135lbs | Fight 2 Win Pro 90 | |
02/23 | L | Decision | N. Sullivan | Bantamweight | Fight 2 Win Pro 64 |
2016
3-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/18 | W | Decision | F. Jorge | 115lbs | Fight 2 Win Pro 18 | |
09/17 | W | Bow and Arrow | L. Gardineer | 115lbs | Fight 2 Win Pro 12 | |
07/15 | W | Armbar | K. Kovach | 115lbs | Fight 2 Win Pro 7 | |
04/08 | L | Armbar | M. Black | 120lbs | Fight 2 Win Pro 4 |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|---|---|
Armbar | 1 | 2 |
Bow and Arrow | 1 | 0 |
Loop Choke | 0 | 1 |
Brabo Choke | 0 | 1 |