MMA fighter, gi and no-gi specialist.
2020
0-2-1 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/04 | L | OT | M. Fowler | --- | 2020 Submission Underground 18 | |
04/26 | L | Injury | C. Jones | --- | Submission Underground 13 | |
02/01 | D | N/A - Draw | N. Rodriguez | Heavyweight | 2020 KASAI Pro 7 |
2019
3-2-0 (W-L-D)
2017
4-4-0 (W-L-D)
2016
4-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/11 | L | Points | J. Dopp | Heavyweight | Grappling Pro Championship 2 | |
11/06 | W | Kimura | M. Kirchwehm | 205lbs | EBI 9 | |
11/06 | W | OT | E. Kelly | 205lbs | EBI 9 | |
11/06 | W | Inside Heel Hook | T. Breese | 205lbs | EBI 9 | |
11/06 | L | OT | G. Tonon | 205lbs | EBI 9 | |
07/17 | W | Heel Hook | R. Markes | --- | Chael Sonnen Presents Submission Underground 1 |
2015
5-2-0 (W-L-D)
2014
5-5-2 (W-L-D)
2011
7-2-0 (W-L-D)
2009
6-3-0 (W-L-D)
2006
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
05/26 | W | Points | R. Drysdale | Absolute Division | 2009 LA Sub X | |
03/30 | W | Toehold | C. Francis | Absolute Division | 2006 Pan Jiu-Jitsu IBJJF Championship | |
03/30 | L | Choke From the Back | R. Gracie | Absolute Division | 2006 Pan Jiu-Jitsu IBJJF Championship |