2020 IBJJF Pan Black Belt Absolute Division Brackets: What You Need To Know
2020 IBJJF Pan Black Belt Absolute Division Brackets: What You Need To Know
The absolute division black belt brackets are out for the IBJJF Pans. Here are the brackets, the start times and the mat assignments for the best matches.
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
The absolute division black belt brackets are out for the 2020 Pan Jiu-Jitsu IBJJF Championship. Here are the brackets, the start times and the mat assignments for the best matches.
Male Black Belt Absolute
There are 26 competitors signed up for the men's absolute. They will compete on Mats 1, 2, 3 and 4 at start at 10.02am ET.
Name | Academy | Weight Division |
---|---|---|
Guilherme Augusto Soares Santos | Alliance | Super Heavy |
Fellipe Andrew Leandro Silva | Alliance | Super Heavy |
Charles Kilyan Mcguire | American Top Team | Super Heavy |
Mauricio Esteban Gomez Bobadilla | American Top Team | Light |
Jonnatas Gracie Araujo da Silva | Atos Jiu-Jitsu | Light |
Gustavo Espindola Batista | Atos Jiu-Jitsu | Heavy |
Julian L. Synan | Brasa CTA | Middle |
Kaisar Adilevich Saulebayev | Charles Gracie Jiu-Jitsu Academy | Light |
Jose Mathias Macedo de Lira Luna | CheckMat | Light |
Arnaldo Maidana de Oliveira | CheckMat | Super Heavy |
Jose Joaquin Valenzuela Torres | Fight Sports | Medium Heavy |
Aaron Michael Johnson | Fight Sports | Super Heavy |
Leonardo da Silva Guimaraes | GF Team | Middle |
Max dos Santos Gimenis | GF Team | Ultra Heavy |
Jurgens Olivier Jansen | Gracie Barra | Heavy |
Saul Viayra | Gracie Barra JJ | Middle |
Paulo Gabriel Martins da Costa | Gracie Humaita | Light |
Patrick A. de Almeida Goncalves | KMR BJJ KIMURA | Heavy |
Johnny Souza Gonçalves | Kronos BJJ HQ | Ultra Heavy |
Stuart Randle Maddox | Luiz Palhares Jiu Jitsu | Ultra Heavy |
Jake Michael Watson | Maracaba BJJ | Medium Heavy |
Nicolas Lora Ospina | Studio76 Jiu Jitsu Ecuador | Middle |
Roberto Francisco Jimenez | Studio76 Jiu-Jitsu Las Vegas | Heavy |
Murilo Silva Ferreira de Santana | Unity Jiu-jitsu | Medium Heavy |
Devhonte M. Johnson | Unity Jiu-jitsu | Super Heavy |
Link: Men's black belt absolute bracket
Who are the favorites:
Fellipe Andrew, Gustavo Batista, Jonnatas Gracie, Arnaldo Maidana, Max Gimenes, Roberto Jimenez.
Possible matches to look out for:
Roberto Jimenez vs Fellipe Andrew, Don't count out of course Roberto Jimenez, who already has a win over Fellipe Andrew at the Kansas City Open earlier this year, which was in an absolute final. They could meet on Mat 1 in the quarterfinal (around 11.10am).
Lightweight Jonnatas Gracie could meet Murilo Santana on Mat 3 at approx 10.26am.
Female Black Belt Absolute
There are 12 competitors signed up for the female absolute. They will compete on Mats 5 and 6 at start at 10.02am ET.
Name | Academy | Weight Division |
---|---|---|
Maria Malyjasiak | Abmar Barbosa Association | Medium Heavy |
Talita Andrea Nogueira | Alliance | Super Heavy |
Rafaela Ribeiro Guedes | Atos Jiu-Jitsu | Middle |
Luiza Monteiro Moura da Costa | Atos Jiu-Jitsu | Light |
Michelle Welti | Big Brothers | Super Heavy |
Vedha Clemente Toscano | CheckMat | Medium Heavy |
Natasha Aileen Quiza | Fight Sports | Light |
Kendall Marie Reusing | Gracie Barra | Super Heavy |
Jessica D Flowers | Gracie Barra | Super Heavy |
Gabrielle McComb Lima | Gracie Humaita | Feather |
Melissa Stricker Cueto | Gracie Humaita | Middle |
Amanda Elouise Alequin | R1NG BJJ | Feather |
Women's black belt absolute bracket
Who are the favorites:
Luiza Monteiro, Jessica Flowers, Kendall Reusing and Talita Nogueira.
Possible matches to look out for:
Luiza Monteiro vs the winner of Kendall Reusing and Amanda Alequin, Mat 5 at around 10.26am.