2024 World Masters IBJJF Jiu-Jitsu Championship

Masters Worlds Cheat Sheet: When & Where To Watch Black Belt Legends

Masters Worlds Cheat Sheet: When & Where To Watch Black Belt Legends

Days, mat assignments & start times for the BJJ legends, world champs, and influential black belts competition at the 2024 IBJJF World Masters Championships

Aug 28, 2024 by Corey Stockton
null
The 2024 IBJJF Masters World Championships brings legends and veterans of jiu-jitsu from across the world to Las Vegas for the most well-attended jiu-jitsu tournament on the planet. Each year, some of the biggest names from years past and the current era take the mats.

Masters Worlds features adult world champs, decorated veterans and influential figures in the combat sports world. With more than 30 mats, it can be difficult to keep track of who is competing and when. We've pulled out a selection of some of the top figures in the sport among the thousands of athletes registered, to help you find when and where to watch them as the compete in vegas.

Watch the 2024 IBJJF Masters World Championships live on FloGrappling on Thursday, Aug. 29 through Saturday, Aug. 31, only on FloGrappling.

All times below in local Las Vegas time, PDT.


Male Master 1 Black Belts (30+ years old)

Roosterweight M1

  • Joao Miyao (Thursday, Aug. 29 | 10:02 am | mat 17)

Light Featherweight M1

  • Carlos Alberto Bebeto (Thursday, Aug. 29 | 10:18 am | mat 19)

Featherweight M1

  • Matheus Barreto Valentim (Thursday, Aug. 29 | 10:02 am | mat 21)

  • Thiago Macedo (Thursday, Aug. 29 | 10:02 am | mat 22)

  • Thiago Brito (Thursday, Aug. 29 | 10:02 am | mat 24)

  • Felipe Simplicio (Thursday, Aug. 29 | 10:02 am | mat 23)

  • Brian Mahecha (Thursday, Aug. 29 | 10:10 am | mat 23)

  • Gabriel Maragoni (Thursday, Aug. 29 | 10:18 am | mat 23)

Lightweight M1

  • Orlando Castillo (Thursday, Aug. 29 | 10:26 am | mat 26)

  • Chairo Olimpio (Thursday, Aug. 29 | 10:02 am | mat 27)

  • Marcus Phelan (Thursday, Aug. 29 | 9:46 am | mat 27)

  • Kevin Mahecha (Thursday, Aug. 29 | 10:26 am | mat 27)

  • Josh Murdock (Thursday, Aug. 29 | 10:18 am | mat 27)

  • Felipe Linhares (Thursday, Aug. 29 | 10:02 am | mat 25)

  • Gilson Nunes (Thursday, Aug. 29 | 10:02 am | mat 28)

  • Chris Hargett (Thursday, Aug. 29 | 10:18 am | mat 28)

Middleweight M1

  • Jackson Nagai (Thursday, Aug. 29 | 10:50 am | mat 29)

  • Jaime Canuto (Thursday, Aug. 29 | 10:50 am | mat 31)

  • Saul Viyara (Thursday, Aug. 29 | 10:18 am | mat 32)

  • Ygor Machado Dantas (Thursday, Aug. 29 | 10:50 am | mat 32)

Medium Heavyweight M1

  • Cameron Couch (Thursday, Aug. 29 | 10:26 am | mat 20)

  • Manuel Ribamar (Thursday, Aug. 29 | 10:30 am | mat 21)

Heavyweight M1

  • Dory Aoun (Thursday, Aug. 29 | 11:22 am | mat 26)

  • Sergio Rios (Thursday, Aug. 29 | 11:38 am | mat 25)

Super Heavyweight M1

  • Reda Hamzaoui (Thursday, Aug. 29 | 11:54 am | mat 27)

  • Ashur Darmo (Thursday, Aug. 29 | 12:10 pm | mat 27)

  • Arnaldo Maidana (Thursday, Aug. 29 | 11:46 am | mat 28)

  • Oscar Felix (Thursday, Aug. 29 | 11:30 am | mat 28)

Ultra Heavyweight M1

  • Guilherme Wilson (Thursday, Aug. 29 | 12:10 pm | mat 29)

  • Austin Baker (Thursday, Aug. 29 | 11:46 am | mat 29)

  • Igor Schneider (Thursday, Aug. 29 | 12:26 pm | mat 29)

  • Otavio Nalati (Thursday, Aug. 29 | 11:54 am | mat 29)

Female Master 1 Black Belts (30+ years old)

  • Amber Rymarz-Freitas | Roosterweight | (Thursday, Aug. 29 | 11:14 am | mat 32)

  • Marilyn Cruz | Light Featherweight |(Thursday, Aug. 29 | 11:22 am | mat 31)

  • Katie Egan | Light Featherweight | (Thursday, Aug. 29 | 12:16 pm | mat 31)

  • Pati Fontes | Light Featherweight | (Thursday, Aug. 29 | 12:08 pm | mat 31)

  • Emily Nicholson | Featherweight | (Thursday, Aug. 29 | 12:18 pm | mat 22)

  • Nicole Matthew | Featherweight | (Thursday, Aug. 29 | 11:54 am | mat 22)

  • Larisa Campos | Featherweight | (Thursday, Aug. 29 | 12:18 pm | mat 21)

  • Alexa Yanes | Featherweight | (Thursday, Aug. 29 | 12:26 pm | mat 21)

  • Janine Mutton | Lightweight | (Thursday, Aug. 29 | 12:40 pm | mat 18)

  • Danielle Alvarez | Lightweight | (Thursday, Aug. 29 | 11:54 am | mat 18)

  • Sarah Block | Lightweight | (Thursday, Aug. 29 | 12:32 pm | mat 18)

  • Catherine Perret | Middleweight | (Thursday, Aug. 29 | 10:02 am | mat 18)

  • Erin Johnson | Middleweight | (Thursday, Aug. 29 | 10:42 am | mat 18)

  • Luciana Mota | Medium Heavyweight | (Thursday, Aug. 29 | 12:10 pm | mat 17)

  • Maggie Grindatti | Medium Heavyweight | (Thursday, Aug. 29 | 12:18 pm | mat 17)

  • Dulce Rosenthal | Medium Heavyweight | (Thursday, Aug. 29 | 12:18 pm | mat 17)

  • Denise Krahn | Medium Heavyweight | (Thursday, Aug. 29 | 11:54 am | mat 17)

  • Elizabeth Mitrovic | Heavyweight | (Thursday, Aug. 29 | 10:10 am | mat 17) 

  • Melissa Cueto | Heavyweight | (Thursday, Aug. 29 | 11:06 am | mat 17)

  • Tayane Porfirio | Super Heavyweight | (Thursday, Aug. 29 | 11:46 am | mat 32)

  • Carina Santi | Super Heavyweight | (Thursday, Aug. 29 | 12:26 pm | mat 32)

Master 2 Black Belts (35+ years old)

  • Rene Lopez | Light Featherweight | (Thursday, Aug. 29 | 1:16 pm | mat 28)

  • Pablo Silva |  Featherweight | (Thursday, Aug. 29 | 12:22 pm | mat 23)

  • Demetrious Johnson | Featherweight | (Thursday, Aug. 29 | 11:46 am | mat 26)

  • Oswaldo Queizinho |  Featherweight | (Thursday, Aug. 29 | 12:22 pm | mat 25)

  • AJ Agazarm | Lightweight | (Thursday, Aug. 29 | 1:05 pm | mat 19)

  • Caio Almeida | Lightweight | (Thursday, Aug. 29 | 1:26 pm | mat 22)

  • Piter Frank | Middleweight | (Thursday, Aug. 29 | 2:42 pm | mat 18)

  • Vinicius Agudo | Middleweight | (Thursday, Aug. 29 | 2:57 pm | mat 19)

  • Clark Gracie | Middleweight | (Thursday, Aug. 29 | 2:50 pm | mat 21)

  • Jhonny Loureiro | Medium Heavyweight | (Thursday, Aug. 29 | 2:24 pm | mat 24)

  • Marcos Tinico | Medium Heavyweight | (Thursday, Aug. 29 | 2:35 pm | mat 25)

  • Otavio Sousa | Heavyweight | (Thursday, Aug. 29 | 2:05 pm | mat 31) 

  • Ricardo Evangelista | Ultra Heavyweight | (Thursday, Aug. 29 | 2:08 pm | mat 29)

  • Eldar Rafigaev | Ultra Heavyweight | (Thursday, Aug. 29 | 1:47 pm | mat 30)

  • Guybson Sá  | Ultra Heavyweight | (Thursday, Aug. 29 | 2:01 pm | mat 30)

  • Fabiana Borges | Middleweight | (Thursday, Aug. 29 | 1:19 pm | mat 26)

  • Talita Nogueira | Super Heavyweight | (Thursday, Aug. 29 | 3:07 pm | mat 32)=

Master 3 Black Belts (40+ Years Old)

  • Diego Bispo | Lightweight | (Friday, Aug. 30 | 9:30 am | mat 21)

  • Rafael Formiga | Middleweight | (Friday, Aug. 30 | 9:30 am | mat 19)

  • Alex Martins | Middleweight | (Friday, Aug. 30 | 9:30 am | mat 20)

  • Josh Hinger | Medium Heavyweight | (Friday, Aug. 30 | 10:12 am | mat 30)

  • Everett Vaccaro | Ultra Heavyweight | (Friday, Aug. 30 | 12:32 pm | mat 18)

  • Bruno Bastos  | Ultra Heavyweight | (Friday, Aug. 30 | 1:21 pm | mat 18)

  • Tom McMahon  | Ultra Heavyweight | (Friday, Aug. 30 | 12:32 pm | mat 18)

  • Penny Thomas | Medium Heavyweight | (Friday, Aug. 30 | 1:07 pm | mat 19)

Master 4 Black Belts (45+ Years Old)

  • Cassio Wernek | Lightweight | (Friday, Aug. 30 | 2:17 pm | mat 25)

  • Roberto Godoi | Super Heavyweight | (Friday, Aug. 30 | 2:17 pm | mat 25)

  • Marcio Cruz | Ultra Heavyweight | (Friday, Aug. 30 | 12:25 pm | mat 29)

  • Michael Zenga | Ultra Heavyweight | (Friday, Aug. 30 | 12:46 pm | mat 29)

  • Patricia Lage LW (Friday, Aug. 30 | 2:52 pm | mat 32)

Master 6 Black Belts (55+ Years Old)

  • Megaton Dias | Lightweight | (Friday, Aug. 30 | 5:12 pm | mat 24)

Master 7 Black Belts (60+ Years Old)

  • Richard Byrne | Light Featherweight | (Friday, Aug. 30 | 4:30 pm | mat 20)


How To Watch The IBJJF Masters Worlds 2024 Jiu-Jitsu Championship  

Every match at Masters Worlds is streaming live on FloGrappling and the FloSports app. Match archives, highlights and breaking news will be available on both platforms. 

Watch BJJ On FloGrappling

FloGrappling is the streaming home to the best Brazilian Jiu-Jitsu events and news coverage. FloGrappling is the streaming home of: 

Join The BJJ Conversation By Following FloGrappling On Social