2023 Master International IBJJF Jiu-Jitsu North American Championship

IBJJF Masters International North America 2023 Winners List

IBJJF Masters International North America 2023 Winners List

IBJJF Master International North America 2023 at The Pyramid in Long Beach California was on May 31. Here is the complete list of all the winners.

Jun 1, 2023 by Martina Gil
null

Unlock this video, live events, and more with a subscription!

Sign Up

Already a subscriber? Log In

The IBJJF Masters International North American 2023 took place on May 31, at the Pyramid in the Long Beach California. 

The IBJJF Masters International North American 2023 was a chance for older competitors to show off their skills on the mat. This tournament features a diverse age range of participants starting from 30 years old. The term “master” refers to more senior competitors, there are no entry restrictions beyond the age minimum. Each master division is separated by 5 year age gaps. 

It's an exciting week for jiu-jitsu as the this weekend marks the start of the IBJJF World Championship 2023. Both events are available to watch on FloGrappling.

IBJJF Masters 2023 Winners List

MASTER 1 

  • Ramon Sanoria Sinsuan Jr |  MASTER 1 / MALE / WHITE / FEATHER (154.60LB)
  • Roohollah Amiri | MASTER 1 / MALE / WHITE / LIGHT (168.00LB)
  • Divonte Derrick T. Beale | MASTER 1 / MALE / WHITE / HEAVY (208.00LB)
  • Conner Makai Gallagher | MASTER 1 / MALE / WHITE / SUPER-HEAVY (222.00LB)
  • Marie Aileen Thomas |  MASTER 1 / FEMALE / WHITE / FEATHER (129.00LB)
  • Krista Kathleen Stryker | MASTER 1 / FEMALE / WHITE / LIGHT (141.60LB)
  • Roberto Angel Macias | MASTER 1 / MALE / BLUE / LIGHT-FEATHER (141.60LB
  • Harvey Holguin Jr | MASTER 1 / MALE / BLUE / FEATHER (154.60LB)
  • Joshua Alan Beam | MASTER 1 / MALE / BLUE / LIGHT (168.00LB)
  • Ricardo Andres Romero Drouet | MASTER 1 / MALE / BLUE / MIDDLE (181.60LB)
  • William Thomas Pohlman | MASTER 1 / MALE / BLUE / MEDIUM-HEAVY (195.00LB)
  • Jesse Ryan Russell | MASTER 1 / MALE / BLUE / HEAVY (208.00LB)
  • Giovanni Melchiorre | MASTER 1 / MALE / BLUE / SUPER-HEAVY (222.00LB)
  • Andrew Neil Roxas | MASTER 1 / MALE / BLUE / SUPER-HEAVY (222.00LB)
  • Ahmed M Mansour | MASTER 1 / MALE / BLUE / OPEN CLASS
  • Iris Clarisse M. M. Béatrice de Villars | MASTER 1 / FEMALE / BLUE / LIGHT-FEATHER (118.00LB)
  • Melissa Sue Poland | MASTER 1 / FEMALE / BLUE / FEATHER (129.00LB)
  • Hanna Elizabeth Duprez | MASTER 1 / FEMALE / BLUE / LIGHT (141.60LB)
  • Marie Eliza Narciso Cordero | MASTER 1 / FEMALE / BLUE / MIDDLE (152.60LB)
  • Anna Tamatahi S. Y. Y. Chong |  MASTER 1 / FEMALE / BLUE / MEDIUM-HEAVY (163.60LB)
  • Natalia dos Santos Biarari |  MASTER 1 / FEMALE / BLUE / HEAVY (175.00LB)
  • Shyla Ronia |  MASTER 1 / FEMALE / BLUE / SUPER-HEAVY
  • Vanessa Pina | MASTER 1 / FEMALE / BLUE / OPEN CLASS
  • Georges Fumey | MASTER 1 / MALE / PURPLE / LIGHT-FEATHER (141.60LB)
  • Enea Lapa | MASTER 1 / MALE / PURPLE / FEATHER (154.60LB)
  • Blaine Strickland | MASTER 1 / MALE / PURPLE / LIGHT (168.00LB)
  • Nicholas Thomas Piccirillo | MASTER 1 / MALE / PURPLE / MIDDLE (181.60LB)
  • Luke Thomas TaborMASTER 1 / MALE / PURPLE / MEDIUM-HEAVY (195.00LB)
  • Ijah Iwasey Baltimore | MASTER 1 / MALE / PURPLE / HEAVY (208.00LB)
  • DeVante Lamar Johnson-RoseMASTER 1 / MALE / PURPLE / ULTRA-HEAVY
  • DeVante Lamar Johnson-Rose | MASTER 1 / MALE / PURPLE / OPEN CLASS
  • Tasha Nicole Gould | MASTER 1 / FEMALE / PURPLE / ROOSTER (107.00LB)
  • Rontrice Thomas | MASTER 1 / FEMALE / PURPLE / LIGHT-FEATHER (118.00LB)
  • Maggie Mahon | MASTER 1 / FEMALE / PURPLE / FEATHER (129.00LB)
  • Lauren Sacks | MASTER 1 / FEMALE / PURPLE / LIGHT (141.60LB)
  • Kira Elaine von Steinbergs | MASTER 1 / FEMALE / PURPLE / MIDDLE (152.60LB)
  • Kelly Leleux | MASTER 1 / FEMALE / PURPLE / MEDIUM-HEAVY (163.60LB)
  • Maria Elizabeth Shepler | MASTER 1 / FEMALE / PURPLE / HEAVY (175.00LB)
  • Bridgett Brumbaugh |  MASTER 1 / FEMALE / PURPLE / SUPER-HEAVY1
  • Maria Elizabeth Shepler | MASTER 1 / FEMALE / PURPLE / OPEN CLASS1
  • Ronaldo Coelho Vello Neto;MASTER 1 / MALE / BROWN / LIGHT-FEATHER (141.60LB)
  • Brian Hyung Min ChangMASTER 1 / MALE / BROWN / FEATHER (154.60LB)
  • Michael Rakauskas |  MASTER 1 / MALE / BROWN / LIGHT (168.00LB)
  • Rodrigo Deodato Rossi |  MASTER 1 / MALE / BROWN / MIDDLE (181.60LB)
  • Jaewoong Lee |  MASTER 1 / MALE / BROWN / MEDIUM-HEAVY (195.00LB)
  • Emmanuel Wimer | MASTER 1 / MALE / BROWN / HEAVY (208.00LB)
  • Bruce Yoonsoo Kim | MASTER 1 / MALE / BROWN / SUPER-HEAVY (222.00LB)
  • Steven Cabrera | MASTER 1 / MALE / BROWN / ULTRA-HEAVY
  • Jeremy Alan Hass | MASTER 1 / MALE / BROWN / OPEN CLASS
  • Jeni Fennell | MASTER 1 / FEMALE / BROWN / LIGHT-FEATHER (118.00LB)
  • Clara Chung | MASTER 1 / FEMALE / BROWN / FEATHER (129.00LB)
  • Gursharn Gill | MASTER 1 / FEMALE / BROWN / LIGHT (141.60LB)
  • Sarah O'Connell | MASTER 1 / FEMALE / BROWN / MIDDLE (152.60LB)
  • Scarlett Anstiss-Liljefors | MASTER 1 / FEMALE / BROWN / HEAVY (175.00LB)
  • Scarlett Anstiss-Liljefors | MASTER 1 / FEMALE / BROWN / OPEN CLASS
  • João Ricardo Bordignon Miyao |MASTER 1 / MALE / BLACK / LIGHT-FEATHER (141.60LB)
  • Gabriel Marangoni de Oliveira | MASTER 1 / MALE / BLACK / FEATHER (154.60LB)
  • Kevin Javier Mahecha | MASTER 1 / MALE / BLACK / LIGHT (168.00LB)
  • Jaime Soares Canuto | MASTER 1 / MALE / BLACK / MIDDLE (181.60LB)
  • Nathan J dos Santos | MASTER 1 / MALE / BLACK / MEDIUM-HEAVY (195.00LB)
  • Diego Dias Ramalho | MASTER 1 / MALE / BLACK / HEAVY (208.00LB)
  • Arnaldo Maidana de Oliveira | MASTER 1 / MALE / BLACK / SUPER-HEAVY (222.00LB)
  • Lucas Branco Sachs | MASTER 1 / MALE / BLACK / ULTRA-HEAVY
  • Jaime Soares Canuto | MASTER 1 / MALE / BLACK / OPEN CLASS
  • Ann Kneib |  MASTER 1 / FEMALE / BLACK / LIGHT-FEATHER (118.00LB)
  • Lillian Tran |  MASTER 1 / FEMALE / BLACK / FEATHER (129.00LB)
  • Hope Ellen Douglass | MASTER 1 / FEMALE / BLACK / LIGHT (141.60LB)
  • Bruna Driely Ricalde Macie | MASTER 1 / FEMALE / BLACK / MIDDLE (152.60LB)
  • Nikki Lloyd-Griffiths | MASTER 1 / FEMALE / BLACK / MEDIUM-HEAVY (163.60LB)
  • Maria Dulce Von Rosenthal | MASTER 1 / FEMALE / BLACK / HEAVY (175.00LB)
  • Maria Dulce Von Rosenthal | MASTER 1 / FEMALE / BLACK / OPEN CLASS

MASTER 2 

  • Oleksandr Zelitskyi | MASTER 2 / MALE / WHITE / LIGHT-FEATHER (141.60LB)
  • Seiha Thong | MASTER 2 / MALE / WHITE / FEATHER (154.60LB)
  • Michael Araiza | MASTER 2 / MALE / WHITE / LIGHT (168.00LB)
  • Sean C Corrigan | MASTER 2 / MALE / WHITE / MIDDLE (181.60LB)
  • Zakari Don Oberbillig | MASTER 2 / MALE / WHITE / MEDIUM-HEAVY (195.00LB)
  • Thiago Bahia | MASTER 2 / MALE / WHITE / ULTRA-HEAVY
  • Rodrigo Rodrigues Rondelli | MASTER 2 / MALE / BLUE / FEATHER (154.60LB)
  • Parker Brent Tanner | MASTER 2 / MALE / BLUE / LIGHT (168.00LB)
  • Corey Thomas Lake | MASTER 2 / MALE / BLUE / MIDDLE (181.60LB)
  • Justin Wayne Rawls | MASTER 2 / MALE / BLUE / MEDIUM-HEAVY (195.00LB)
  • Ahmed Monir Mohammad Arshag Ghoneim | MASTER 2 / MALE / BLUE / HEAVY (208.00LB)
  • Alfred Bradley Kearney | MASTER 2 / MALE / BLUE / SUPER-HEAVY (222.00LB)
  • Arturo Jesus Soria | MASTER 2 / MALE / BLUE / ULTRA-HEAVY
  • Ahmed Monir Mohammad Arshag Ghoneim | MASTER 2 / MALE / BLUE / OPEN CLASS
  • Yuto Akaboshi | MASTER 2 / MALE / PURPLE / LIGHT-FEATHER (141.60LB)
  • Francisco Navarro | MASTER 2 / MALE / PURPLE / FEATHER (154.60LB)
  • Evan D Wessman | MASTER 2 / MALE / PURPLE / LIGHT (168.00LB)
  • Filipe Tissiani AcostaMASTER 2 / MALE / PURPLE / MIDDLE (181.60LB)
  • Guillermo MondetMASTER 2 / MALE / PURPLE / MEDIUM-HEAVY (195.00LB)
  • Joshua Calhoun Johnson | MASTER 2 / MALE / PURPLE / HEAVY (208.00LB)
  • Brandon Steinke | MASTER 2 / MALE / PURPLE / SUPER-HEAVY (222.00LB)
  • Ronald Albert Patron | MASTER 2 / MALE / PURPLE / ULTRA-HEAVY
  • Guillermo Mondet | MASTER 2 / MALE / PURPLE / OPEN CLASS
  • Kawehi-Ann K Rickard | MASTER 2 / FEMALE / PURPLE / ROOSTER (107.00LB)
  • Alyssa Walls | MASTER 2 / FEMALE / PURPLE / FEATHER (129.00LB)
  • Kateryna Nazaryan | MASTER 2 / FEMALE / PURPLE / LIGHT (141.60LB)
  • Giulia Frederica Chen | MASTER 2 / FEMALE / PURPLE / MIDDLE (152.60LB)
  • Maylean Alta Johnson | MASTER 2 / FEMALE / PURPLE / HEAVY (175.00LB)
  • Maylean Alta Johnson | MASTER 2 / FEMALE / PURPLE / OPEN CLASS
  • Marcio Luis M. Ferreira Filho | MASTER 2 / MALE / BROWN / FEATHER (154.60LB)
  • William Corpstein | MASTER 2 / MALE / BROWN / LIGHT (168.00LB)
  • Jordan Riley Shipman | MASTER 2 / MALE / BROWN / MIDDLE (181.60LB)
  • Ryan Schneider | MASTER 2 / MALE / BROWN / MEDIUM-HEAVY (195.00LB)
  • Tiago da Silva Mascarenhas | MASTER 2 / MALE / BROWN / HEAVY (208.00LB)
  • Ricardo Malia | MASTER 2 / MALE / BROWN / SUPER-HEAVY (222.00LB)
  • Andrew C Chewning | MASTER 2 / MALE / BROWN / ULTRA-HEAVY
  • Ryan Schneider | MASTER 2 / MALE / BROWN / OPEN CLASS
  • Brianna Matsuura | MASTER 2 / FEMALE / BROWN / LIGHT-FEATHER (118.00LB)
  • Zenayda Azucena Ruiz | MASTER 2 / FEMALE / BROWN / FEATHER (129.00LB)
  • Dana Stein | MASTER 2 / FEMALE / BROWN / LIGHT (141.60LB)
  • Brianna Matsuura | MASTER 2 / FEMALE / BROWN / OPEN CLASS
  • Florentino Morales | MASTER 2 / MALE / BLACK / ROOSTER (127.00LB)
  • Ivaniel Cavalcante de Oliveira | MASTER 2 / MALE / BLACK / LIGHT-FEATHER (141.60LB)
  • Leon Braz Amancio | MASTER 2 / MALE / BLACK / FEATHER (154.60LB)
  • Marcelo França Mafra | MASTER 2 / MALE / BLACK / LIGHT (168.00LB)
  • Caio Almeida Silva | MASTER 2 / MALE / BLACK / MIDDLE (181.60LB)
  • David Mitchell | MASTER 2 / MALE / BLACK / MEDIUM-HEAVY (195.00LB)
  • Diego da Silveira Herzog | MASTER 2 / MALE / BLACK / HEAVY (208.00LB)
  • Leonardo Amora Gosling | MASTER 2 / MALE / BLACK / SUPER-HEAVY (222.00LB)
  • Cássio Francis da Silva | MASTER 2 / MALE / BLACK / ULTRA-HEAVY
  • Cássio Francis da Silva | MASTER 2 / MALE / BLACK / OPEN CLASS
  • Karla Shellhammer | MASTER 2 / FEMALE / BLACK / FEATHER (129.00LB)
  • Ruthe Ten Caten | MASTER 2 / FEMALE / BLACK / LIGHT (141.60LB)
  • Yanelisa Reyes | MASTER 2 / FEMALE / BLACK / MEDIUM-HEAVY (163.60LB)
  • Leilani Esteban | MASTER 2 / FEMALE / BLACK / HEAVY (175.00LB)
  • Jennifer A. Case | MASTER 2 / FEMALE / BLACK / SUPER-HEAVY
  • Jennifer A. Case | MASTER 2 / FEMALE / BLACK / OPEN CLASS

MASTER 3 

  • Eric Michael Buescher | MASTER 3 / MALE / WHITE / MEDIUM-HEAVY (195.00LB)
  • David Ezequiel Duran | MASTER 3 / MALE / WHITE / ULTRA-HEAVY
  • Eric George Mikolai | MASTER 3 / MALE / BLUE / LIGHT-FEATHER (141.60LB)
  • James Robert Way | MASTER 3 / MALE / BLUE / FEATHER (154.60LB)
  • Bryan Robert Lundman | MASTER 3 / MALE / BLUE / LIGHT (168.00LB)
  • 1Dilor Mendes Pacheco | MASTER 3 / MALE / BLUE / MIDDLE (181.60LB)
  • Ruben Kelvin Hernandez Vidal | MASTER 3 / MALE / BLUE / MEDIUM-HEAVY (195.00LB)
  • Atulaegwu Kwenudo Abanobi | MASTER 3 / MALE / BLUE / HEAVY (208.00LB)
  • Christopher Robert Martinez | MASTER 3 / MALE / BLUE / SUPER-HEAVY (222.00LB)
  • Barry Keith Lyrse | MASTER 3 / MALE / BLUE / ULTRA-HEAVY
  • Albert Paul Nikolao | MASTER 3 / MALE / BLUE / OPEN CLASS
  • Kayoko Ozaki | MASTER 3 / FEMALE / BLUE / LIGHT-FEATHER (118.00LB)
  • Marie Ann Choi | MASTER 3 / FEMALE / BLUE / LIGHT (141.60LB)
  • Jessica Kelly Wiley | MASTER 3 / FEMALE / BLUE / MEDIUM-HEAVY (163.60LB)
  • Joy Faauu Soosemea | MASTER 3 / FEMALE / BLUE / HEAVY (175.00LB)
  • Maritza Flores | MASTER 3 / FEMALE / BLUE / SUPER-HEAVY
  • Jessica Kelly Wiley | MASTER 3 / FEMALE / BLUE / OPEN CLASS
  • Ulises Gonzalez | MASTER 3 / MALE / PURPLE / LIGHT-FEATHER (141.60LB)
  • Stephen Hale Forbes | MASTER 3 / MALE / PURPLE / FEATHER (154.60LB)
  • Thomas Mitsuyoshi Kido | MASTER 3 / MALE / PURPLE / LIGHT (168.00LB)
  • Bruce Kim | MASTER 3 / MALE / PURPLE / MIDDLE (181.60LB)
  • Moses Ramler | MASTER 3 / MALE / PURPLE / MEDIUM-HEAVY (195.00LB)
  • Robert Watson Sweetman II | MASTER 3 / MALE / PURPLE / HEAVY (208.00LB)
  • Daniel Vinner | MASTER 3 / MALE / PURPLE / SUPER-HEAVY (222.00LB)1
  • Travis Wayne Bill | MASTER 3 / MALE / PURPLE / ULTRA-HEAVY
  • Travis Wayne Bill | MASTER 3 / MALE / PURPLE / OPEN CLASS
  • Erica Denise Agudo | MASTER 3 / FEMALE / PURPLE / LIGHT-FEATHER (118.00LB)
  • Erica Denise Agudo | MASTER 3 / FEMALE / PURPLE / OPEN CLASS
  • Kennith Jackson | MASTER 3 / MALE / BROWN / FEATHER (154.60LB)
  • Milton Tergilene Junior | MASTER 3 / MALE / BROWN / LIGHT (168.00LB)
  • Alton Deon Moss Jr | MASTER 3 / MALE / BROWN / MIDDLE (181.60LB)
  • Carlos Rinaldo Lazo Jr. | MASTER 3 / MALE / BROWN / MEDIUM-HEAVY (195.00LB)
  • Matthias Cree Waggener | MASTER 3 / MALE / BROWN / HEAVY (208.00LB)
  • Adam Matthew Blasingame | MASTER 3 / MALE / BROWN / SUPER-HEAVY (222.00LB)
  • Jeremy Brick | MASTER 3 / MALE / BROWN / ULTRA-HEAVY
  • Jeremy Brick | MASTER 3 / MALE / BROWN / OPEN CLASS
  • Adelita Montero | MASTER 3 / FEMALE / BROWN / FEATHER (129.00LB)
  • Adelita Montero | MASTER 3 / FEMALE / BROWN / OPEN CLASS
  • Luis Felipe Ninja de Moraes Pinto | MASTER 3 / MALE / BLACK / LIGHT-FEATHER (141.60LB)
  • Bruno de Carvalho Canto | MASTER 3 / MALE / BLACK / FEATHER (154.60LB)
  • Marcos Alejandro Torregrosa | MASTER 3 / MALE / BLACK / LIGHT (168.00LB)
  • Rafael Antonio Dallinha | MASTER 3 / MALE / BLACK / MIDDLE (181.60LB)
  • Joshua Roy Hinger | MASTER 3 / MALE / BLACK / MEDIUM-HEAVY (195.00LB)
  • Felipe Ribeiro Souza Fogolin | MASTER 3 / MALE / BLACK / HEAVY (208.00LB)
  • Omar Sabha | MASTER 3 / MALE / BLACK / SUPER-HEAVY (222.00LB)
  • Renato Rodrigues de Andrade | MASTER 3 / MALE / BLACK / ULTRA-HEAVY
  • Joshua Roy Hinger | MASTER 3 / MALE / BLACK / OPEN CLASS
  • Andrea Francisca Bermejo | MASTER 3 / FEMALE / BLACK / LIGHT-FEATHER (118.00LB)
  • Marion Elizabeth Reneau-Perez | MASTER 3 / FEMALE / BLACK / HEAVY (175.00LB)
  • Marion Elizabeth Reneau-Perez | MASTER 3 / FEMALE / BLACK / OPEN CLASS

MASTER 4

  • Francisco II de Leon Lumbad | MASTER 4 / MALE / WHITE / MIDDLE (181.60LB)
  • Jeffery Kennerly Ringgold | MASTER 4 / MALE / WHITE / MEDIUM-HEAVY (195.00LB)
  • Neil Macaraig Ramos | MASTER 4 / MALE / BLUE / ROOSTER (127.00LB)
  • Anthony Rivera DeLaCruz | MASTER 4 / MALE / BLUE / FEATHER (154.60LB)
  • David Burke Blaser | MASTER 4 / MALE / BLUE / LIGHT (168.00LB)
  • Lyle Joseph Davis | MASTER 4 / MALE / BLUE / MIDDLE (181.60LB)
  • John Milton Ornellas Jr | MASTER 4 / MALE / BLUE / MEDIUM-HEAVY (195.00LB)
  • Shawn Michael Ledig | MASTER 4 / MALE / BLUE / SUPER-HEAVY (222.00LB)
  • Shawn Michael Ledig | MASTER 4 / MALE / BLUE / OPEN CLASS
  • Kerry Jean McLaughlin | MASTER 4 / FEMALE / BLUE / FEATHER (129.00LB)
  • Joseph Deal | MASTER 4 / MALE / PURPLE / FEATHER (154.60LB)
  • Erik Pickens | MASTER 4 / MALE / PURPLE / MIDDLE (181.60LB)
  • Gregorio Castro | MASTER 4 / MALE / PURPLE / MEDIUM-HEAVY (195.00LB)
  • Michael David Weiner | MASTER 4 / MALE / PURPLE / HEAVY (208.00LB)
  • Edward John Soares | MASTER 4 / MALE / PURPLE / SUPER-HEAVY (222.00LB)
  • Jason Obie Elie | MASTER 4 / MALE / PURPLE / ULTRA-HEAVY
  • Jason Obie Elie | MASTER 4 / MALE / PURPLE / OPEN CLASS
  • Patricia Montenegro | MASTER 4 / FEMALE / PURPLE / LIGHT-FEATHER (118.00LB)
  • Trine Jensen | MASTER 4 / FEMALE / PURPLE / MIDDLE (152.60LB)
  • Trine Jensen | MASTER 4 / FEMALE / PURPLE / OPEN CLASS
  • Robert P Chade | MASTER 4 / MALE / BROWN / FEATHER (154.60LB)
  • Edgardo Fernandez Ofilada | MASTER 4 / MALE / BROWN / LIGHT (168.00LB)
  • Adrian Kenneth Pierce | MASTER 4 / MALE / BROWN / MIDDLE (181.60LB)
  • Rob Roy Pyfer | MASTER 4 / MALE / BROWN / MEDIUM-HEAVY (195.00LB)
  • Travers Hunter Collins | MASTER 4 / MALE / BROWN / ULTRA-HEAVY
  • Christopher Brian Bergquist | MASTER 4 / MALE / BROWN / OPEN CLASS
  • Andre Luiz Cecilio Roriz Pontes | MASTER 4 / MALE / BLACK / LIGHT-FEATHER (141.60LB)
  • Gilvan Banho Basilio | MASTER 4 / MALE / BLACK / FEATHER (154.60LB)
  • Suyan Lopes Queiroz | MASTER 4 / MALE / BLACK / LIGHT (168.00LB)
  • André MC Laughlin Glodzinski | MASTER 4 / MALE / BLACK / MIDDLE (181.60LB)
  • Thomas Joseph Cronin Jr | MASTER 4 / MALE / BLACK / MEDIUM-HEAVY (195.00LB)
  • Regis Calixto de Lima | MASTER 4 / MALE / BLACK / HEAVY (208.00LB)
  • Luke Harris | MASTER 4 / MALE / BLACK / SUPER-HEAVY (222.00LB)
  • Tim Rennick | MASTER 4 / MALE / BLACK / ULTRA-HEAVY
  • Fabio Leopoldo e Silva Neto | MASTER 4 / MALE / BLACK / OPEN CLASS
  • Jennisin Rosania | MASTER 4 / FEMALE / BLACK / FEATHER (129.00LB)
  • Amy Fidelis | MASTER 4 / FEMALE / BLACK / LIGHT (141.60LB)
  • Jennifer Lynn Whitcomb | MASTER 4 / FEMALE / BLACK / MIDDLE (152.60LB)
  • Hillary VanOrnum | MASTER 4 / FEMALE / BLACK / SUPER-HEAVY
  • Jennisin Rosania | MASTER 4 / FEMALE / BLACK / OPEN CLASS

MASTER 5 

  • Ahmed Amine Doukkali | MASTER 5 / MALE / WHITE / MEDIUM-HEAVY (195.00LB)
  • Jesse D. Harshbarger Jr | MASTER 5 / MALE / BLUE / LIGHT (168.00LB)
  • Shawn Allan Murphy | MASTER 5 / MALE / BLUE / MIDDLE (181.60LB)
  • Dean Arthur Sherrell | MASTER 5 / MALE / BLUE / ULTRA-HEAVY
  • Dean Arthur Sherrell | MASTER 5 / MALE / BLUE / OPEN CLASS
  • Kanokwan Gee | MASTER 5 / FEMALE / BLUE / MEDIUM-HEAVY (163.60LB)
  • Kanokwan Gee | MASTER 5 / FEMALE / BLUE / OPEN CLASS
  • Humberto Medina Jr | MASTER 5 / MALE / PURPLE / FEATHER (154.60LB)
  • Rich Kim | MASTER 5 / MALE / PURPLE / LIGHT (168.00LB)
  • Jeff Hardin | MASTER 5 / MALE / PURPLE / MIDDLE (181.60LB)
  • Jason Adam Ross | MASTER 5 / MALE / PURPLE / MEDIUM-HEAVY (195.00LB)
  • William Gerhauser | MASTER 5 / MALE / PURPLE / SUPER-HEAVY (222.00LB)
  • Matthew Adam Shriner | MASTER 5 / MALE / PURPLE / ULTRA-HEAVY
  • Ricky J. Savage | MASTER 5 / MALE / PURPLE / OPEN CLASS
  • Anthony J Kim | MASTER 5 / MALE / BROWN / FEATHER (154.60LB)
  • Ken Dixon | MASTER 5 / MALE / BROWN / LIGHT (168.00LB)
  • Nathaniel Fowler Jr | MASTER 5 / MALE / BROWN / MEDIUM-HEAVY (195.00LB)
  • Eric Walts | MASTER 5 / MALE / BROWN / HEAVY (208.00LB)
  • Bobby Carter | MASTER 5 / MALE / BROWN / SUPER-HEAVY (222.00LB)
  • Eric Walts | MASTER 5 / MALE / BROWN / OPEN CLASS
  • Gloria Maria Kevorkian | MASTER 5 / FEMALE / BROWN / LIGHT (141.60LB)
  • Dympna Doherty | MASTER 5 / FEMALE / BROWN / MIDDLE (152.60LB)
  • Anjani Siddhartha | MASTER 5 / FEMALE / BROWN / MEDIUM-HEAVY (163.60LB)
  • Dympna Doherty | MASTER 5 / FEMALE / BROWN / OPEN CLASS
  • Frank Anthony Curreri Forza | MASTER 5 / MALE / BLACK / LIGHT-FEATHER (141.60LB)
  • Marcus Vinicius Barros Norat | MASTER 5 / MALE / BLACK / FEATHER (154.60LB)
  • Jackson McVicker | MASTER 5 / MALE / BLACK / LIGHT (168.00LB)
  • David M Ginsberg | MASTER 5 / MALE / BLACK / MIDDLE (181.60LB)
  • Alexandre Pacheco Novaes | MASTER 5 / MALE / BLACK / MEDIUM-HEAVY (195.00LB)
  • Daniel Druker | MASTER 5 / MALE / BLACK / HEAVY (208.00LB)
  • Robert Shaw Graham | MASTER 5 / MALE / BLACK / SUPER-HEAVY (222.00LB)
  • Julio Olimpio M. de Araujo | MASTER 5 / MALE / BLACK / ULTRA-HEAVY
  • Robert Shaw Graham | MASTER 5 / MALE / BLACK / OPEN CLASS

MASTER 6

  • Kevin J Burpee | MASTER 6 / MALE / BLUE / SUPER-HEAVY (222.00LB)
  • Robert Ross Jon Currie | MASTER 6 / MALE / PURPLE / MIDDLE (181.60LB)
  • Clinton R Grim | MASTER 6 / MALE / PURPLE / MEDIUM-HEAVY (195.00LB)
  • Robert Ross Jon Currie | MASTER 6 / MALE / PURPLE / OPEN CLASS
  • Eddie Lee Parker | MASTER 6 / MALE / BROWN / FEATHER (154.60LB)
  • Daniel Adrian Triplett | MASTER 6 / MALE / BROWN / MIDDLE (181.60LB)
  • Eric Perlman | MASTER 6 / MALE / BROWN / OPEN CLASS
  • Gerson Lopes Sanginitto | MASTER 6 / MALE / BLACK / LIGHT-FEATHER (141.60LB)
  • Joseph Clemens Kracht | MASTER 6 / MALE / BLACK / FEATHER (154.60LB)
  • Wellington Leal Dias | MASTER 6 / MALE / BLACK / LIGHT (168.00LB)
  • Patrick L Robinson | MASTER 6 / MALE / BLACK / MIDDLE (181.60LB)
  • Scott Roffers | MASTER 6 / MALE / BLACK / HEAVY (208.00LB)
  • Paulo R. Castro | MASTER 6 / MALE / BLACK / SUPER-HEAVY (222.00LB)
  • Amilcar Cipili | MASTER 6 / MALE / BLACK / ULTRA-HEAVY
  • Wellington Leal Dias | MASTER 6 / MALE / BLACK / OPEN CLASS
  • Sonya M. B. Plavcan | MASTER 6 / FEMALE / BLACK / LIGHT (141.60LB)
  • Sonya M. B. Plavcan | MASTER 6 / FEMALE / BLACK / OPEN CLASS

MASTER 7

  • Carlos J Jelalian | MASTER 7 / MALE / PURPLE / MEDIUM-HEAVY (195.00LB)
  • Richard Campbell jr | MASTER 7 / MALE / PURPLE / HEAVY (208.00LB)
  • Richard Campbell jr | MASTER 7 / MALE / PURPLE / OPEN CLASS
  • Nicholas Talentino Ruiz Jr | MASTER 7 / MALE / BROWN / LIGHT (168.00LB)
  • Nicholas Talentino Ruiz Jr | MASTER 7 / MALE / BROWN / OPEN CLASS
  • Igor Dominguez Andrade | MASTER 7 / MALE / BLACK / FEATHER (154.60LB)
  • Meier Ohlgisser | MASTER 7 / MALE / BLACK / MIDDLE (181.60LB)
  • Perry Ronald Bateson | MASTER 7 / MALE / BLACK / MEDIUM-HEAVY (195.00LB)
  • Terry Slutsky | MASTER 7 / MALE / BLACK / HEAVY (208.00LB)
  • David Eugene Brown |  MASTER 7 / MALE / BLACK / ULTRA-HEAVY
  • David Eugene Brown |  MASTER 7 / MALE / BLACK / OPEN CLASS

How To Watch The IBJJF World Championships 2023

The North America Masters tournament was a warmup for The Pyramid in Long Beach, California. The venue is also the home of the IBJJF World Jiu-Jitsu Championships that began on June 1 and ends on June 4. 

The event is streaming live on FloGrappling and the FloSports app. 

When are the IBJJF World Master Championships?

The World Master championships are schedule for August 31-Sept. 2 in Las Vegas. The event is streaming on FloGrappling and the FloSports app.